Kyōryokuna is the Japanese word for powerful. It can be used when referring to power in terms of intensity, force, or strength.
35%
Specifications
- Fabric: Cotton
- Main fabric composition: Polyester
- Main fabric ingredient: 35%
- Style: Cardigan
- Thickness: Thin
- Craft: Embroidery
Notes
- Items received will have the Japanese size label attached.
- Please check the size chart carefully before you purchase the item, if you don’t know how to choose size, please contact our customer support
FREE shipping to EU, US, UK & AU.
Processing & Shipping Times
- All orders are processed and dispatched in 1-4 business days
- Shipping typically takes 15 – 25 business to the US, UK, AU, and most EU countries.
- For the rest of the world, shipping might take longer takes according to country.
- Longer delivery times might be expected due to some remaining COVID restrictions.
Refund Policy
If for any reason you’re not satisfied with your purchase, you may return or exchange your item/s within 30 days. Learn More
Weight | 194 lbs |
---|---|
Color |
Hemp color, black |
Size |
XS (US) / M (Japan), S (US) / L (Japan), M (US) / XL (Japan), L (US) / 2XL (Japan), XL (US) / 3XL (Japan), 2XL (US) / 4XL (Japan), 3XL (US) / 5XL (Japan) |
Size Guide
- Overview
- Jeans & Trousers
- Shoes
- Belts
International Sizes
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
US | 00 | 0 | 2 | 4 | 6 | 8 | 10 |
FRANCE/SPAIN | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
GERMANY | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
ITALY | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JAPAN | 1 | 3 | 5 | 7 | 9 | 11 | 13 |
KOREA | 33 | 44 | 55 | 66 | 77 | 88 | 99 |
Jeans & Trousers Sizes
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
BUST | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
WAIST | 25 | 27 | 29 | 31 | 33 | 35 | 37 |
HIPS | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
LEG | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Shoes Sizes
EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|---|---|---|---|---|
US | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 12 | 13 |
UK | 3 | 4 | 4.5 | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 10 | 11 |
MEXICO | - | - | - | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 |
JAPAN | 21 | 22 | 22.5 | 23 | 24 | 25 | 25.5 | 26 | 27 | 28 | 29 |
KOREA | 228 | 235 | 238 | 245 | 251 | 254 | 257 | 260 | 267 | 273 | 279 |
Belts Sizes
SIZE | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
WAIST | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
END TO END | 41 | 44 | 47 | 51 | 54 | 55 |
12 reviews for Kyōryokuna Kimono